LUSID TECHNOLIGIES INC.
5195 West 4700 South - Salt Lake City, UT 84118
Information: 877-973-7600 | Emergency: 801-535-5053
201071 ALT 1: GOLD MET MY9 |
|
|
CATALOG: NORTHSTAR
QUANTITY: 1.000 LT |
||
E |
Coating VOC: 449 g/l - 3.75 lbs/gal | LEAD FREE |
Material VOC: 449 g/l - 3.75 lbs/gal |
Code | Description | Quantity (g) | Progressive | |
---|---|---|---|---|
6J.1.K1 | BINDER EXTRA ACR. DTM GLOSS (EU) | 714.22 | 714.22 | |
0H4.TR030 | TRANS YELLOW OXIDE | 148.86 | 863.07 |
|
0D7.044 | BASE COARSE ALUMINIUM | 81.87 | 944.95 |
|
0H4.TR029 | TRANS RED OXIDE | 52.10 | 997.05 |
|
0D7.050 | BASE EXTRA FINE ALUMINIUM | 20.47 | 1,017.52 |
|
0H4.028 | BLACK | 2.79 | 1,020.31 |
|
TOTAL (g) | 1,020.31 |
Browser Test
Extra Instructions: