LUSID TECHNOLIGIES INC.
5195 West 4700 South - Salt Lake City, UT 84118
Information: 877-973-7600 | Emergency: 801-535-5053
201071 ALT 1: GOLD MET MY9 |
|
|
CATALOG: NORTHSTAR
QUANTITY: 1.000 LT |
||
|
Coating VOC: 557 g/l - 4.65 lbs/gal | LEAD FREE |
Material VOC: 557 g/l - 4.65 lbs/gal |
Code | Description | Quantity (g) | Progressive | |
---|---|---|---|---|
7H.8.OFM | BINDER DTM MICACEOUS (EU) | 1,177.66 | 1,177.66 | |
0H4.TR030 | TRANS YELLOW OXIDE | 30.14 | 1,207.81 |
|
0D7.044 | BASE COARSE ALUMINIUM | 16.58 | 1,224.38 |
|
0H4.TR029 | TRANS RED OXIDE | 10.55 | 1,234.94 |
|
0D7.050 | BASE EXTRA FINE ALUMINIUM | 4.14 | 1,239.08 |
|
0H4.028 | BLACK | 0.57 | 1,239.64 |
|
TOTAL (g) | 1,239.64 |
Browser Test
Extra Instructions: