LUSID TECHNOLIGIES INC.
5195 West 4700 South - Salt Lake City, UT 84118
Information: 877-973-7600 | Emergency: 801-535-5053
376521: JUNIPER GREEN G92 |
|
|
CATALOG: NORTHSTAR
QUANTITY: 1.000 LT |
||
|
Coating VOC: 696 g/l - 5.81 lbs/gal | LEAD FREE |
Material VOC: 696 g/l - 5.81 lbs/gal |
Code | Description | Quantity (g) | Progressive | |
---|---|---|---|---|
4G.3.K2 | BINDER FOR BASE COAT (EU) | 801.20 | 801.20 | |
0H4.125 | OCHRE YELLOW | 106.35 | 907.55 |
|
0H4.130 | WHITE | 40.77 | 948.32 |
|
0H4.028 | BLACK | 28.36 | 976.68 |
|
0H4.124 | GREEN | 17.73 | 994.41 |
|
0H4.112 | SOLID LEMON YELLOW | 5.32 | 999.73 |
|
0H4.101 | SOLID MEDIUM YELLOW | 1.77 | 1,001.50 |
|
TOTAL (g) | 1,001.50 |
Browser Test
Extra Instructions: