LUSID TECHNOLIGIES INC.
5195 West 4700 South - Salt Lake City, UT 84118
Information: 877-973-7600 | Emergency: 801-535-5053
201071 ALT 1: GOLD MET MY9 |
|
|
CATALOG: NORTHSTAR
QUANTITY: 1.000 LT |
||
E |
Coating VOC: 401 g/l - 3.35 lbs/gal | LEAD FREE |
Material VOC: 401 g/l - 3.35 lbs/gal |
Code | Description | Quantity (g) | Progressive | |
---|---|---|---|---|
6FA.3.K1 | BINDER UHS ACRYLIC DT 420 SATIN (EU) | 855.16 | 855.16 | |
0H4.TR030 | TRANS YELLOW OXIDE | 178.24 | 1,033.40 |
|
0D7.044 | BASE COARSE ALUMINIUM | 98.03 | 1,131.43 |
|
0H4.TR029 | TRANS RED OXIDE | 62.38 | 1,193.81 |
|
0D7.050 | BASE EXTRA FINE ALUMINIUM | 24.51 | 1,218.32 |
|
0H4.028 | BLACK | 3.34 | 1,221.66 |
|
TOTAL (g) | 1,221.66 |
Browser Test
Extra Instructions: