LUSID TECHNOLIGIES INC.
5195 West 4700 South - Salt Lake City, UT 84118
Information: 877-973-7600 | Emergency: 801-535-5053
1776A1: ALLIS CHALMERS ORANGE A51 |
|
|
CATALOG: NORTHSTAR
QUANTITY: 1.000 LT |
||
E |
Coating VOC: 497 g/l - 4.15 lbs/gal | LEAD FREE |
Material VOC: 497 g/l - 4.15 lbs/gal |
Code | Description | Quantity (g) | Progressive | |
---|---|---|---|---|
7B.3.K1 | BINDER IND.FAST AIRDRY SATIN (EU) | 926.17 | 926.17 | |
0H4.114 | SOLID ORANGE | 91.27 | 1,017.44 |
|
0H4.102 | LEMON YELLOW HIGH COVERAGE | 72.06 | 1,089.50 |
|
0H4.103 | WARM YELLOW HIGH COVERAGE | 44.67 | 1,134.17 |
|
0H4.132 | SCARLET RED | 15.37 | 1,149.54 |
|
0H4.125 | OCHRE YELLOW | 8.17 | 1,157.71 |
|
TOTAL (g) | 1,157.71 |
Browser Test
Extra Instructions: