LUSID TECHNOLIGIES INC.
5195 West 4700 South - Salt Lake City, UT 84118
Information: 877-973-7600 | Emergency: 801-535-5053
201071 ALT 1: GOLD MET MY9 |
|
|
CATALOG: NORTHSTAR
QUANTITY: 1.000 LT |
||
E |
Coating VOC: 477 g/l - 3.98 lbs/gal | LEAD FREE |
Material VOC: 477 g/l - 3.98 lbs/gal |
Code | Description | Quantity (g) | Progressive | |
---|---|---|---|---|
5E.1.K1 | ACRYLIC 2K GLOSS | 724.36 | 724.36 | |
0H4.TR030 | TRANS YELLOW OXIDE | 150.97 | 875.33 |
|
0D7.044 | BASE COARSE ALUMINIUM | 83.04 | 958.37 |
|
0H4.TR029 | TRANS RED OXIDE | 52.84 | 1,011.21 |
|
0D7.050 | BASE EXTRA FINE ALUMINIUM | 20.76 | 1,031.97 |
|
0H4.028 | BLACK | 2.83 | 1,034.80 |
|
TOTAL (g) | 1,034.80 |
Browser Test
Extra Instructions: