LUSID TECHNOLIGIES INC.
5195 West 4700 South - Salt Lake City, UT 84118
Information: 877-973-7600 | Emergency: 801-535-5053
376521: JUNIPER GREEN G92 |
|
|
CATALOG: NORTHSTAR
QUANTITY: 1.000 LT |
||
E |
Coating VOC: 321 g/l - 2.68 lbs/gal | LEAD FREE |
Material VOC: 321 g/l - 2.68 lbs/gal |
Code | Description | Quantity (g) | Progressive | |
---|---|---|---|---|
L10.1.K1 | AIRLESS BINDER | 819.28 | 819.28 | |
0H4.125 | OCHRE YELLOW | 145.01 | 964.29 |
|
0H4.130 | WHITE | 55.59 | 1,019.87 |
|
0H4.028 | BLACK | 38.67 | 1,058.54 |
|
0H4.124 | GREEN | 24.17 | 1,082.71 |
|
0H4.112 | SOLID LEMON YELLOW | 7.25 | 1,089.96 |
|
0H4.101 | SOLID MEDIUM YELLOW | 2.42 | 1,092.38 |
|
TOTAL (g) | 1,092.38 |
Browser Test
Extra Instructions: