LUSID TECHNOLIGIES INC.
5195 West 4700 South - Salt Lake City, UT 84118
Information: 877-973-7600 | Emergency: 801-535-5053
| 15394: GREEN MET. MG23 |
|
|
|
CATALOG: NORTHSTAR
QUANTITY: 1.000 LT |
||
|
K |
Coating VOC: 461 g/l - 3.85 lbs/gal | LEAD FREE |
| Material VOC: 461 g/l - 3.85 lbs/gal |
| Code | Description | Quantity (g) | Progressive | |
|---|---|---|---|---|
| 6H.1.K1 | BINDER MS POLYUR.NE HIGH GLOSS (EU + USA) | 718.56 | 718.56 | |
| 0H4.124 | GREEN | 106.81 | 825.37 |
|
| 0D7.050 | BASE EXTRA FINE ALUMINIUM | 60.52 | 885.89 |
|
| 0H4.126 | BLUE | 58.74 | 944.63 |
|
| 0H4.112 | SOLID LEMON YELLOW | 44.50 | 989.14 |
|
| 0D7.044 | BASE COARSE ALUMINIUM | 32.04 | 1,021.18 |
|
| 0H4.028 | BLACK | 5.34 | 1,026.52 |
|
| TOTAL (g) | 1,026.52 | |||
WARNING
Browser Test
Google Chrome
Mozilla Firefox
Internet Explorer (9+)
Extra Instructions: